| | RENEW Wisconsin’s Solar for Good initiative fosters the expansion of solar power among mission-based nonprofits and houses of worship in Wisconsin.
Through a generous partnership with the Couillard Solar Foundation, RENEW Wisconsin awards grant-funding and solar panels to nonprofit organizations, helping them switch to clean, renewable, solar energy. Solar for Good also offers small grants for engineering reviews and technical assistance to get projects started and see them through to success.
The Spring 2022 Solar for Good Grant Cycle will close on Sunday, May 1, 2022.
| Varies | SOLAR | Other – See Description | | https://www.renewwisconsin.org/solarforgood/ | Yes | May 1, 2022 |
| | The U.S. Department of Energy provides loans for funding, on a technology neutral basis, for the costs of construction, improvement, and acquisition of facilities and equipment to provide broadband service to eligible rural communities. | Continuous | BROADBAND | US DOE | Federal | https://broadbandusa.ntia.doc.gov/new-fund-search | Yes | |
| | Persons or businesses can claim a credit allowed for qualified carbon dioxide that is captured and disposed of or captured, used, and disposed of by the taxpayer in secure geological storage. Only carbon dioxide captured and disposed of or used as a tertiary injectant within the United States or a U.S. possession is taken into account when figuring the credit. | Continuous | MULTIDISCIPLINARY | US IRS | Federal | http://www.irs.gov/pub/irs-access/f8933_accessible.pdf | Yes | |
| | Conservation Innovation Grants (CIG) - supports the development and adoption of innovative conservation approaches and technologies while leveraging federal investment in environmental enhancement and protection, in conjunction with agricultural production. | Continuous | CONSERVATION | NRCS | Federal | http://www.nrcs.usda.gov/wps/portal/nrcs/main/national/programs/financial/cig/ | Yes | |
| | The U.S. Department of Agriculture – Farm Service Program provides loans for the purchase of renewable energy systems, and energy improvements, including: solar PV, solar thermal, wind, anaerobic digester, geothermal, energy efficiency such as lights, fans, equipment, coolers, thermal curtains. | Continuous | AGRICULTURE | US FSA | Federal | http://www.fsa.usda.gov/FSA/webapp?area=home&subject=fmlp&topic=dflop | Yes | |
| | The National Science Foundation - Division of Earth Sciences supports proposals for research to advance understanding of the Earth's changing environments, and the natural distribution of its mineral, water, biota, and energy resources and provide methods for predicting and mitigating the effects of geologic hazards such as earthquakes, volcanic eruptions, floods and landslides. | Continuous | MULTIDISCIPLINARY | NSF | Federal | http://www.nsf.gov/pubs/2015/nsf15516/nsf15516.pdf | Yes | |
| | The Economic Development Administration (EDA) has published the FY 2020 Public Works and Economic Adjustment Assistance Programs Notice of Funding Opportunity (PWEAA NOFO). EDA's Public Works and Economic Adjustment Assistance (EAA) programs provide economically distressed communities and regions with comprehensive and flexible resources to address a wide variety of economic needs.
Deadlines: There are no submission deadlines under this opportunity. Applications will be accepted on an ongoing basis until a new PWEAA NOFO is published, this PWEAA NOFO is cancelled, or all funds have been expended.
| Continuous | ECONOMIC DEVELOPMENT/JOB CREATION/WORKFORCE DEVELOPMENT | US DOC | Federal | https://www.grants.gov/web/grants/view-opportunity.html?oppId=321695 | Yes | |
| | EPCN’s goal is to encourage
research on emerging technologies and applications including energy,
transportation, robotics, and biomedical devices & systems. EPCN also
emphasizes electric power systems, including generation, transmission, storage,
and integration of renewable energy sources into the grid; power electronics
and drives; battery management systems; hybrid and electric vehicles; and
understanding of the interplay of power systems with associated regulatory
& economic structures and with consumer behavior.
| Continuous | MULTIDISCIPLINARY | NSF | Federal | https://www.grants.gov/web/grants/view-opportunity.html?oppId=306481 | Yes | |
| | The U.S. Department of Agriculture - Environmental Quality Incentives Program (EQIP) is a voluntary program that provides financial and technical assistance to agricultural producers through contracts up to a maximum term of ten years in length. These contracts provide financial assistance to help plan and implement conservation practices that address natural resource concerns and for opportunities to improve soil, water, plant, animal, air and related resources on agricultural land and non-industrial private forestland. | Continuous | ENVIRONMENT | USDA | Federal | http://www.nrcs.usda.gov/wps/portal/nrcs/main/national/programs/financial/eqip/ | Yes | |
| | The U.S. Department of Commerce will assist eligible recipients in creating regional economic development plans designed to build capacity and guide the economic prosperity and resiliency of an area or region.
| Continuous | ECONOMIC DEVELOPMENT/JOB CREATION/WORKFORCE DEVELOPMENT | US DOC | Federal | https://eda.gov/funding-opportunities/ | Yes | |
| | The focus of both research and
development (R&D) and Technology Partnership activities. The R&D
activities are focused on researching new CHP technologies that will enable
development of advanced CHP systems that support U.S. economic competitive
advantage, promote economic development, instill resiliency in businesses and
communities and create and maintain local energy-related jobs. It is
anticipated that the FOA may include two areas of interest to research enabling
technologies for CHP systems that are specifically designed to provide
cost-effective support to the electric grid.
| | TECHNOLOGY | US DOE | Federal | https://eere-exchange.energy.gov/default.aspx#FoaId619094fe-fd57-4ae4-89e2-b343d9fdeb2d | Yes | |
| | The National Science Foundation Geobiology and Low-Temperature Geochemistry Program supports studies that address address: 1) inorganic and/or organic geochemical processes; 2) the role of life in the transformation and evolution of Earth’s geochemical cycles; 3) surficial chemical and biogeochemical systems and cycles, including their modification through environmental change and human activities; 4) low-temperature aqueous geochemical processes; 5) mineralogy and chemistry of earth materials; 6) geomicrobiology and biomineralization processes; and 7) medical mineralogy and geochemistry. | Continuous | MULTIDISCIPLINARY | NSF | Federal | https://www.nsf.gov/funding/pgm_summ.jsp?pims_id=13689 | Yes | |
| | The National Science Foundation National Facilities Program supports the operation of national user facilities: National Facilities are research facilities with specialized instrumentation available to the scientific research community in general and the materials research community in particular. These facilities provide unique research capabilities that can be located at only a few highly specialized laboratories in the Nation. They provide open user service for scientists and engineers from a broad range of disciplines including biology, chemistry, geosciences, materials research and physics. | Continuous | MULTIDISCIPLINARY | NSF | Federal | http://www.grants.gov/web/grants/view-opportunity.html?oppId=275109 | Yes | |
| | The Fuel Cell Technologies Office (FCTO) calls for cooperative research and development agreements (CRADAs) between national laboratories and industrial partners to address roll-to-roll (R2R) manufacturing challenges that will allow rapid transfer of manufacturing and processing technologies from the lab to the plant floor, resulting in less costly and more energy efficient products entering the marketplace.
| Continuous | MULTIDISCIPLINARY | US DOE | Federal | https://www.energy.gov/eere/fuelcells/articles/development-assistance-opportunity-roll-roll-advanced-energy-materials | Yes | |
| | The National Science Foundation seeks proposals for Paleoclimate research. Projects should focus on the natural evolution of Earth's climate with the goal of providing a baseline for present variability & future trends through improved understanding of the physical, chemical, & biological processes that influence climate over the long-term. | Continuous | ENVIRONMENT | NSF | Federal | http://www.nsf.gov/funding/pgm_summ.jsp?pims_id=12727 | Yes | |
| | The Plastics Innovation Challenge is a comprehensive program to accelerate innovations in energy-efficient plastics recycling technologies. The Plastics Innovation Challenge aims at positioning the United States as a global leader in design and implementation of advanced plastics recycling technologies and in the manufacture of new plastics that are recyclable by design.
| | ENVIRONMENT | US DOE | Federal | https://www.energy.gov/plastics-innovation-challenge/plastics-innovation-challenge | Yes | |
| | The Small Business Innovation Research (SBIR) program offers competitively awarded grants to qualified small businesses to support high quality research related to important scientific problems and opportunities in agriculture that could lead to significant public benefits. | Continuous | ECONOMIC DEVELOPMENT/JOB CREATION/WORKFORCE DEVELOPMENT | USDA | Federal | https://nifa.usda.gov/program/small-business-innovation-research-program-sbir | Yes | |
| | The U.S. Department of Energy SunShot Catalyst is an open innovation program that allows the public to rapidly create and develop products and solutions that address near-term challenges in the U.S. solar marketplace through prize challenges. | Continuous | SOLAR | US DOE | Federal | https://eere-exchange.energy.gov/#FoaIdcec2b555-b6ad-47ff-beae-f903d3a686e7 | Yes | |
| | The U.S. Department of Transportation – Federal Highway Administration provides federal credit assistance in the form of direct loans, loan guarantees, and standby lines of credit to finance surface transportation projects of national and regional significance. Many surface transportation projects - highway, transit, railroad, intermodal freight, and port access - are eligible for assistance. | Continuous | TRANSPORTATION | US DOT | Federal | http://www.fhwa.dot.gov/ipd/tifia/?_sm_au_=iVV246tZ7qRj0sW6 | Yes | |
| | Me2 provides free assessments to identify energy saving opportunities. The program helps you start saving energy and money right away with the immediate installation of energy-saving products for the small business owner. Receive up to $7,500 in products, such as LED lighting, faucet aerators, and installation services. | Continuous | ENERGY EFFICIENCY | City of Milwaukee | Local | http://city.milwaukee.gov/Me2#.WHZ_BxsrKUk | Yes | |
| | Me2 Property Assessed Clean Energy (PACE) Financing helps commercial property owners affordably finance building upgrades like heating and cooling systems, lighting, controls, and solar. | Continuous | ENERGY EFFICIENCY | City of Milwaukee | Local | https://city.milwaukee.gov/eco/MilwaukeeShines/Business-Owners | Yes | |
| | The Energy Assistance Program provides qualified Milwaukee County residents with a one-time, annual payment toward heating and electric bills. The funding pays a portion of energy costs determined by household size, income and energy costs. The benefit is usually paid directly to the energy supplier.
| Continuous | ENERGY EFFICIENCY | | Local | https://county.milwaukee.gov/EN/DHHS/Energy-Assistance | Yes | |
| | Summit Credit Union in partnership with City of Milwaukee’s solar program is offering up to $2 million in low-interest solar loans for Milwaukee homeowners. | Continuous | SOLAR | City of Milwaukee | Local | https://city.milwaukee.gov/eco/MilwaukeeShines | Yes | |
| | The Natural Resources Foundation’s C.D. Besadny Conservation Grant Program provides small, matching grants to conservation organizations in support of projects that promote the responsible stewardship of Wisconsin’s natural resources at the local level. | Continuous | CONSERVATION | Natural Resources Foundation of Wisconsin | Private | C.D. Besadny Conservation Grants | Yes | |
| | Clean Energy Credit Union is committed to financing the clean energy movement. Our Clean Energy Loans are intended to help members utilize clean energy, reduce energy consumption, save money, and protect our planet for future generations. Funding includes: electric vehicles, solar electric systems, geothermal systemsand ground source heat pumps, green home improvements, and electric bikes. | Continuous | CONSERVATION | Other – See Description | Private | https://www.cleanenergycu.org/home/our-products/borrow-from-us/?noReload=true#clean-energy-loans | Yes | |
| | RENEW Wisconsin’s EVs for Good initiative fosters the expansion of electric vehicles among mission-based nonprofits in Wisconsin. RENEW supports transitioning thestate’s vehicles away from fossil fuels and onto clean, renewable electricity sources. EVs for Good applications will be processed on a first-come, first-served basis until all grant funds are reserved.
| Continuous | VEHICLES | Other – See Description | Private | https://www.renewwisconsin.org/evs-for-good/ | Yes | |
| | FCI transforms communities by providing loans & advisory services to nonprofit organizations serving its most in-need communities. | Continuous | OTHER | Forward Community Investments | Private | https://www.forwardci.org/invest-in-wisconsin | Yes | |
| | Impact Seven has assembled a number of different business development loans, incentives and mew market tax credit programs to support growing and retaining businesses in Wisconsin. | Continuous | ECONOMIC DEVELOPMENT/JOB CREATION/WORKFORCE DEVELOPMENT | Impact Seven | Private | Impact Seven | Yes | |
| | No county, city, village, town, or other political subdivision may levy or collect any excise, license, privilege, or occupational tax on motor vehicle fuel or alternative fuels, or on the purchase, sale, handling, or consumption of motor vehicle fuel or alternative fuels. | Continuous | VEHICLES | WI DOR | State | https://www.revenue.wi.gov/Pages/FAQS/ise-altfuel.aspx | Yes | |
| | A person using alternative fuel to operate a taxi used to transport passengers may be reimbursed for the paid amount of the Wisconsin state fuel tax. | Continuous | VEHICLES | WI DOR | State | https://www.revenue.wi.gov/Pages/FAQS/ise-altfuel.aspx | Yes | |
| | The Wisconsin Department of Public Instruction provides financial aid to school districts using biodiesel to operate school buses. | Continuous | BIOENERGY | WI DPI | State | https://docs.legis.wisconsin.gov/statutes/statutes/121/IV/575 | Yes | |
| | The BCPL State Trust Fund Loan Program finances community & school projects; and are typically used for: 1) School repairs & improvements; 2) Local infrastructure projects; and 3) Local economic development through TIF districts & downtown revitalization projects. | Continuous | MULTIDISCIPLINARY | WI BPCL | State | https://bcpl.wisconsin.gov/Pages/LoanProgramHomePage.aspx | Yes | |
| | The Wisconsin Department of Natural Resources and Department of Administration co-administer program funding for two environmental financing programs for local governments: 1) the Clean Water Fund Program, and 2) the Safe Drinking Water Loan Program. | Varies | WATER | WI DNR, WI DOA | State | http://dnr.wi.gov/aid/eif.html | Yes | |
| | Focus on Energy is Wisconsin utilities’ statewide energy efficiency and renewable resource program. The information, resources and financial incentives are available to help implement energy saving projects that otherwise would not be completed, or to complete projects sooner than scheduled. | Continuous | ENERGY EFFICIENCY | WI PSC | State | https://focusonenergy.com/ | Yes | |
| | The Focus on Energy Design Assistance Program provides design professionals, builders, developers and building owners with energy-saving options for the design of new buildings. In addition, the program offers incentives to design teams and to building owners, which can be used to reduce the upfront cost of high efficiency measures that exceed Wisconsin building code requirements. | Continuous | ENERGY EFFICIENCY | WI PSC | State | https://focusonenergy.com/business/efficient-facilities/design-assistance | Yes | |
| | The Focus on Energy New Homes Program pairs prospective homeowners with builders and energy experts to construct new homes that are between 10 and 100 percent more efficient than homes built to Wisconsin’s Uniform Dwelling Code. They’re built to be as comfortable, durable, combustion safe and energy efficient as possible. | Continuous | ENERGY EFFICIENCY | WI PSC | State | https://focusonenergy.com/residential/efficient-homes/new-homes | Yes | |
| | The Wisconsin Department of Natural Resources offers loans and grant funds can be used for eligible costs incurred for cleanup of contamination from hazardous substances or hazardous substances commingled with petroleum. | Continuous | POLLUTION | WI DNR | State | http://dnr.wi.gov/topic/Brownfields/rlfHaz.html | Yes | |
| | The Wisconsin Department of Natural Resources (DNR) and the Department of Agriculture, Trade and Consumer Protection (DATCP) offer cost-share funding grants to governmental units working with owners and operators of livestock operations to meet pollution control requirements imposed by the DNR. | Continuous | AGRICULTURE | WI DNR, WI DATCP | State | http://dnr.wi.gov/Aid/NOD.html | Yes | |
| | These rebates are specifically designed for qualified homeowners who want to improve the energy efficiency of their homes, including the purchase and installation of eligible oil-heating equipment. Your heating oil dealer can help you qualify for these rebates and other incentives.
| Continuous | ENERGY EFFICIENCY | Other – See Description | State | https://www.oilheatwisconsin.com/equipment-rebates/ | Yes | |
| | PACE is an innovative program that enables property owners to obtain low-cost, long-term loans for energy efficiency, renewable energy, and water conservation improvements. Projects financed using PACE can generate positive cash flow upon completion with no up-front, out-of-pocket cost to property owners—eliminating the financial barriers that typically prevent investment in revitalizing aging properties. The result is improved business profitability, an increase in property value, and enhanced sustainability.
| Continuous | ENERGY EFFICIENCY | Wisconsin PACE Commission | State | http://www.pacewi.org/what-is-pace.html | Yes | |
| | The Wisconsin Department of Natural Resources offers loans and grant funds can be used for eligible costs incurred for cleanup of contamination from petroleum or petroleum products commingled with hazardous substance. | Continuous | POLLUTION | WI DNR | State | http://dnr.wi.gov/topic/Brownfields/rlfPetro.html | Yes | |
| | The sales price from sales of fuel oil, propane, coal, steam, corn, and wood (including wood pellets which are 100% wood) used for fuel sold for residential use are exempt from sales or use tax. | Continuous | MULTIDISCIPLINARY | WI DOR | State | https://www.revenue.wi.gov/Pages/Businesses/incentives-finder.aspx | Yes | |
| | No tax is imposed on the first 1,000 gallons of renewable fuel produced or converted from another purpose each year by an individual and used by that individual in his or her personal motor vehicle, if the individual does not sell any such renewable fuel during that year. | Continuous | VEHICLES | WI DOR | State | https://www.revenue.wi.gov/Pages/FAQS/ise-mofuel.aspx | Yes | |
| | The Center for Technology Commercialization (CTC) is offering a matching grant of up to $100,000 to provide additional assistance to companies in the process of completing a project in the federal Small Business Innovation Research (SBIR) or Small Business Technology Transfer (STTR) programs. | | ECONOMIC DEVELOPMENT/JOB CREATION/WORKFORCE DEVELOPMENT | Other – See Description | State | https://wisconsinsbir.org/sbir-advance | Yes | |
| | The Wisconsin Department of Transportation provides 50% state grants to governing bodies, private businesses, and consortiums for road, rail, harbor and airport projects that help attract employers to Wisconsin, or encourage business and industry to remain and expand in the state. | Continuous | ECONOMIC DEVELOPMENT/JOB CREATION/WORKFORCE DEVELOPMENT | WI DOT | State | http://www.dot.wisconsin.gov/localgov/aid/tea.htm | Yes | |
| | The Wisconsin Home Energy Assistance Program (WHEAP) administers the federally funded Low Income Home Energy Assistance Program (LIHEAP) and Public Benefits Energy Assistance Program. LIHEAP and its related services help approximately 230,000 Wisconsin households annually. | Continuous | ENERGY COST ASSISTANCE | WI DOA | State | http://homeenergyplus.wi.gov/category.asp?linkcatid=239 | Yes | |
| | Division of Energy, Housing, and Community Resources will partner with the Wisconsin Community Action Program Association, a trusted community partner to provide direct assistance to residents of Wisconsin administering this funding. $25 million will be allocated to agencies across the state for residents to apply for that meet income and need eligibility. W.R.A.P. assists eligible renters who have had a significant loss of income due to the COVID-19 pandemic and need help with their rent. Eligible applicants must be an adult Wisconsin resident with a household income at or below 80% of the country's median income in the month of or prior to the application date.
| Continuous | OTHER | WI DOA | State | https://doa.wi.gov/Pages/LocalGovtsGrants/COVID-Grants.aspx | Yes | |
| | The Wisconsin Weatherization Assistance Program (WisWAP) uses energy conservation techniques to reduce the cost of home energy. Correcting health and safety hazards and potentially life-threatening conditions is the first consideration in WAP activities. | Continuous | ENERGY COST ASSISTANCE | WI DOA | State | http://www.homeenergyplus.wi.gov/ | Yes | |
| | Alliant Energy We offer a wiring program in Wisconsin designed to increase farm safety, productivity and efficiency, while decreasing the potential for stray voltage on livestock farms.
Alliant Energy will pay the first $1,000 of a wiring project and then pay 50 percent of the remaining cost up to $9,000.
| Continuous | AGRICULTURE | Alliant Energy | Utility | https://www.alliantenergy.com/WaysToSave/Rebates/RebateLocatorTool/FarmWiringProgram | Yes | |
| | Community Grants are directed to projects, programs & initiatives that help protect the environment by supporting organizations that educate, inform & advance environmental issues that benefit residents & communities in four Midwestern states served by Alliant’s subsidiaries. | Continuous | ENVIRONMENT | Alliant Energy | Utility | https://www.alliantenergy.com/CommunityAndStewardship/CommunitySupport/CommunityGivingPrograms | Yes | |
| | The Focus on Energy Renewable Rewards program provides prescriptive incentives available to both residential and business customers for PV (solar electric) and Ground Source Heat Pumps (GSHP or geothermal). | Continuous | MULTIDISCIPLINARY | WI PSC | Utility | https://focusonenergy.com/residential/renewable-energy | Yes | |
| | Madison Gas & Electric (MGE) works with businesses to reduce costs and improve efficiency and profitability. Businesses can turn to MGE for equipment financing, facility improvements or new construction. | Continuous | ENERGY EFFICIENCY | Madison Gas & Electric | Utility | http://www.mge.com/customer-service/business/project-financing.htm | Yes | |
| | Riverland Energy Cooperative offers many rebates & incentives for residential customers to save on energy efficient appliance & equipment purchases & installation: for lighting fixtures, Energy Star appliances, electric water heaters, air conditioners, heat pumps, electric boilers, & central electric thermal storage units. | Continuous | ENERGY EFFICIENCY | Riverland Energy Cooperative | Utility | https://www.riverlandenergy.com/rebates | Yes | |
| | Any We Energies livestock or dairy farm customer can apply for assistance with a re-wiring project. With this plan, We Energies reimburses up to 50 percent of an electrical rewiring project, up to a maximum of $2,000.
| Continuous | AGRICULTURE | We Energies | Utility | https://www.we-energies.com/partners/agriculture/livestock | Yes | |
| | The Farm Rewiring Program helps farmers throughout northeast Wisconsin bring their farms' electrical systems up to code and ready for tomorrow. If you would like to take part in the Farm Rewiring Program, start by calling your WPS agricultural consultant. | Continuous | AGRICULTURE | Wisconsin Public Service | Utility | https://www.wisconsinpublicservice.com/partners/agriculture/rewiring/ | Yes | |
| | With Xcel Energy’s Farm Rewiring Program, a farm operation can take advantage of up to $10,000 in grants towards your eligible farm rewiring project.
| Continuous | AGRICULTURE | Xcel Energy | Utility | http://www.xcelenergy.com/Save_Money_&_Energy/Rebates/Farm_Rewiring_-_WI | Yes | |
| | The Xcel Energy Peak Day Partners (PDP) program partners with qualifying businesses to better manage electricity demand when peak electricity load is a concern. In exchange, businesses can receive bill credits or separate payments for participating. | Continuous | ENERGY EFFICIENCY | Xcel Energy | Utility | https://www.xcelenergy.com/programs_and_rebates/business_programs_and_rebates/rates/peak_partner_rewards | Yes | |